| | Name | Date of Birth | Place | Date of Death | Place | |
 | | , Alwine | 1848 | | 01/15/1905 | |
 | | , Clarence | | | | |
 | | , Eileen | 06/05/1906 | | 07/1986 | |
 | | , Jeanette | | | | |
 | | , Karen | | | | |
 | | , Pat | | | | |
 |  | , Patricia | | | | |
 | | , Robin | | | | |
 | | , Shirley | | | | |
Adams |
 | | Adams, Shirley | | | | |
Armbruster |
 | | Armbruster, Max | | | | |
Arnold |
 | | Arnold, Eugene | | | | |
Bacher |
 | | Bacher, Susanna | | | | |
Bassuener |
 | | Bassuener, Andrew | 03/28/1850 | Germany, Kreis | 1922 | Sheboygan Falls Township, WI |
 | | Bassuener, Anita "Nita" M. | 03/08/1914 | | 05/05/2006 | |
 | | Bassuener, Christina | 10/10/1846 | Germany: Halberstadet-Magedeburg | 1950 | Clackamas County, Boring, OR |
 | | Bassuener, Clara | 11/09/1874 | | 04/23/1946 | |
 | | Bassuener, Dorothea | 10/08/1841 | Germany: Kreis | 12/07/1919 | Sheboygan Falls Township, WI |
 |  | Bassuener, Dorthea Minna "Dorothy" | 03/25/1907 | | 10/10/1989 | |
 | | Bassuener, Eleanor "Ellie" | | | | |
 | | Bassuener, Gottfried II | 08/26/1836 | Germany, Niedersachen, _____ Kreis, Halberstadt or Dingelstaedt | 07/18/1892 | Sheboygan Falls Township, WI |
 | | Bassuener, Gottfried I | 04/03/1809 | Germany: Niedersachsen, Oberschleben, Dingelstaedt | 01/16/1901 | Sheboygan Falls Township, WI |
 | | Bassuener, Gustave Andrew | 01/20/1872 | | 09/10/1934 | |
 |  | Bassuener, Heinrich Gottfried "Henry" | 07/15/1873 | Sheyboygan Falls Township, Sheboygan County, WI | 06/19/1951 | Sheboygan Falls Township, WI |
 | | Bassuener, Henning | 02/16/1774 | Germany: Niedersachsen, Oberschleben, Dingelstaedt | 11/14/1834 | Germany: Niedersachsen, Oberschleben, Dingelstaedt |
 | | Bassuener, Henry | | | | |
 | | Bassuener, Henry J. | 01/08/1838 | Germany | 08/04/1918 | Sheboygan Falls Township, WI |
 | | Bassuener, Herman J. | 11/12/1877 | Sheboygan Falls, WI | 10/16/1961 | Glenbeulah, WI |
 | | Bassuener, Hermine Lydia | 10/26/1879 | Sheboygan Falls Township, WI | 05/29/1953 | Fond Du Lac County, WI |
 | | Bassuener, Jerry | | | | |
 | | Bassuener, Jerry? | | | | |
 | | Bassuener, Julius | 06/08/1883 | Sheboygan Falls Township, WI | 10/04/1972 | Sheboygan, WI |
 | | Bassuener, Lauretta | 05/16/1902 | | 04/24/1983 | |
 | | Bassuener, Nancy | | | | |
 | | Bassuener, Otto | 01/19/1876 | | 02/21/1954 | |
 | | Bassuener, Reuben Ernest | 09/07/1905 | | 04/28/1959 | |
 | | Bassuener, Reynold Oscar | 08/16/1900 | | 05/18/1962 | |
 | | Bassuener, Robert | 06/14/1911 | | 06/16/1946 | |
 | | Bassuener, Sophia Anna | | | | |
 | | Bassuener, Sophia Anna | 05/21/1840 | Germany: Niedersachsen, Oberschleben, Dingelstaedt | 01/09/1929 | Sheboygan Falls Township, WI |
 | | Bassuener, Winfred E. | 07/17/1903 | | 10/13/1991 | |
Berben |
 | | Berben, Charlotte | | | | |
Bilgo |
 | | Bilgo, Anna | 06/24/1881 | | 03/21/1949 | |
Bock |
 | | Bock, Anna Louise | 04/28/1863 | | | |
Bohn |
 | | Bohn, Peter | | | | |
Braun |
 | | Braun, August | | | | |
Brooke |
 | | Brooke, Nellie | | | | |
Cosgrove |
 | | Cosgrove, Mary | | | | |
Damrow |
 | | Damrow, George H. | | | | |
Dassow |
 | | Dassow, Amilia | ~03/11/1861 | | ~12/24/1871 | Sheboygan Falls Township, WI |
 | | Dassow, Anna A. | | | | |
 | | Dassow, Elizabeth | ~1853 | Germany | >1901 | |
 | | Dassow, Hans | 03/23/1820 | | 06/09/1896 | Sheboygan Falls Township, WI |
 | | Dassow, Hedwig 'Hattie' | | | | |
 | | Dassow, Jacob | | | | |
 | | Dassow, Joachim | 10/26/1814 | Germany: Mechlenburg | 11/22/1901 | Sheboygan Falls Township, WI |
 | | Dassow, Joachim H. | | | | |
 | | Dassow, Karl | ~ 05/28/1857 | | ~ 12/26/1871 | Sheboygan Falls Township, WI |
 | | Dassow, Mary | | | before 1901 | |
 | | Dassow, Sophia | | | after 1901 | |
 | | Dassow, Unknown | | | before 1901 | |
DeBuhe |
 | | DeBuhe, Clarence | | | | |
Dean |
 | | Dean, Hobart | | | | |
Egelbarger?? |
 | | Egelbarger??, Agnes | | | | |
Enoe |
 | | Enoe, April | | | | |
 | | Enoe, Autumn | | | | |
 | | Enoe, Carl | | | | |
 | | Enoe, Paige | | | | |
Fessler |
 | | Fessler, Charles | | | | |
 | | Fessler, Clifford | | | | |
Flunker |
 | | Flunker, Alfred | | | | |
Frewert |
 | | Frewert, Clara | | | | |
Glassmeyer |
 | | Glassmeyer, Michelle | | | | |
Gloede |
 | | Gloede, Henrietta Maria Louisa Carolina | 09/07/1871 | | 03/18/1960 | |
Gloeser |
 | | Gloeser, Norman | | | | |
Gosse |
 | | Gosse, Clara E. | | | | |
Grunwald |
 | | Grunwald, Hildegard | | | | |
Haerdt |
 | | Haerdt, Dorothea S. | | | | |
Hagemann |
 |  | Hagemann, Christopher | | | | |
 | | Hagemann, Constance Maureen "Connie" | 07/13/1964 | Elgin, IL | 01/05/2007 | Batavia, IL |
 | | Hagemann, Diane | | | | |
 |  | Hagemann, Hansen | 10/05/19XX | | | |
 |  | Hagemann, Hayden | | | | |
 |  | Hagemann, Holly | 03/31/19XX | | | |
 | | Hagemann, Kathleen | | | | |
 | | Hagemann, Russell Dale | 10/01/1936 | | 09/26/2000 | St. Charles, IL |
 | | Hagemann, Russell J. | 07/26/1910 | | 08/04/1998 | Elgin, IL |
Harling |
 | | Harling, Anna | | | | |
Hartman |
 | | Hartman, Oscar D. "Squire" | 1897 | | 1980 | |
Heidenreiter |
 | | Heidenreiter, Alma | | | | |
 | | Heidenreiter, Elsa | | | | |
 | | Heidenreiter, Ernest | | | | |
 | | Heidenreiter, Ernest | | | | |
 | | Heidenreiter, Wilhelmine 'Minna' Marie | 04/01/1876 | Sheboygan Falls Township, WI | 03/13/1926 | Sheboygan Falls Township, WI |
Hines |
 | | Hines, Charles "Chuck" | | | | |
 | | Hines, Clarence | | | | |
 | | Hines, George | | | 1919? | |
 | | Hines, George Luther | 12/18/1911 | | 11/11/1985 | |
 | | Hines, Hazel Ruth | 10/20/1910 | | 12/12/1991 | |
 |  | Hines, Nancy Ann | | | | |
 | | Hines, Phillip | 09/18/1878 | | 06/19/1941 | |
 | | Hines, Russell "Russ" | 08/27/1913 | | 01/1983 | |
Hines?? |
 | | Hines??, John | | | | |
Hoth |
 | | Hoth, Carl | | | | |
 | | Hoth, Christina | 1846 | | 03/03/1914 | |
Justinger |
 | | Justinger, Philip Henry | 07/13/1903 | | 05/31/1963 | |
Kammerman |
 | | Kammerman, Pearl Ida | | | | |
Keffel |
 | | Keffel, Gottfried | | | | |
MacKenzie |
 | | MacKenzie, Don | | | | |
Masch |
 | | Masch, Anna Marie | 02/21/1819 | | ~08/05/1897 | Sheboygan Falls Township, WI |
McClintock |
 | | McClintock, Adonel Harriet | 04/17/1913 | | 02/22/1974 | |
 | | McClintock, Arthur G | 1893 | | 1936 | |
 | | McClintock, Charles E. | 1861 | | 1926 | |
 | | McClintock, Clara L | 06/10/1895 | | 02/26/1995 | Potomac, MD |
 | | McClintock, Clara L | 06/10/1895 | | 02/26/1995 | Potomac, MD |
 | | McClintock, Fredrick U. | 1907 | | 1961 | |
 | | McClintock, Inez P. | 06/25/1904 | | 11/1973 | |
 | | McClintock, John | | | | |
 | | McClintock, Lena | 09/06/1888 | | 11/1964 | |
 | | McClintock, Ralph | 04/15/1897 | | 04/1976 | |
 | | McClintock, Raymond | 06/22/1914 | | 10/17/1992 | |
 | | McClintock, Warren | 03/13/1908 | | 09/1969 | |
McDonald |
 | | McDonald, Florance Orobel | 1885 | | 1965 | |
 | | McDonald, John Luther | 07/23/1852 | | 03/10/1935 | |
 | | McDonald, LeRoy H. | 1892 | | 1951 | |
 | | McDonald, Leroy Homer | | | | |
Mields |
 | | Mields, Anna | 02/26/1879 | | 05/02/1904 | |
Mischo |
 | | Mischo, Ben | | | | |
Mueller |
 | | Mueller, Roger | | | | |
Muller |
 | | Muller, Dorethea | 11/24/1811 | Germany: Niedersachsen, Oberschleben, Dingelstaedt | 05/16/1878 | Sheboygan Falls Township, WI |
Murre |
 | | Murre, Daniel | | | | |
Paske |
 | | Paske, Carl | 12/27/1896 | | 07/05/1986 | |
Payne |
 | | Payne, Forrest | | | | |
Peters |
 | | Peters, Bertha | 09/16/1858 | Sheboygan Falls Township, WI | 11/24/1862 | Sheboygan Falls Township, WI |
 | | Peters, Charles | | | | |
 | | Peters, Fredrick Carl | 09/13/1864 | Sheboygan Falls Township, WI | 01/06/1935 | Plymouth, WI |
 | | Peters, Julius | 11/28/1860 | Sheboygan Falls Township, WI | 11/24/1862 | Sheboygan Falls Township, WI |
 | | Peters, Sophia | 10/14/1862 | Sheboygan Falls Township, WI | 06/29/1943 | Sheboygan Falls Township, WI |
Rauthmann |
 | | Rauthmann, Clara Marie | ~1767 | Germany, Kreis | 04/15/1849 | |
Rautmann |
 | | Rautmann, Christine | 11/09/1828 | Germany: Niedersachen, Oberschleben, Dingelstaedt | 03/13/1894 | Sheboygan Falls Township, WI |
 | | Rautmann, Christopher | 11/03/1821 | Germany: Sachsen-Anhalt, Haberstadt | 12/20/1890 | Sheboygan Falls Township, WI |
 | | Rautmann, Dorothea S. | 11/13/1837 | Germany, Niedersachen, _____ Kreis, Halberstadt or Dingelstaedt | 08/01/1889 | Sheboygan Falls Township, WI |
 | | Rautmann, Heinrich | 11/17/1825 | Germany: Sachsen-Anhalt, Haberstadt | 10/16/1895 | Sheboygan Falls Township, WI |
 | | Rautmann, Julius | | | | |
 | | Rautmann, Julius II | 08/28/1835 | Germany: Niedersachsen, ___ Kreis, Halberstaedt or Dingelstaedt | 11/10/1887 | Sheboygan Falls Township, WI |
 | | Rautmann, Julius S. | 09/29/1791 | Germany: Sachsen-Anhalt, Haberstadt | 07/25/1863 | Sheboygan Falls Township, WI |
 | | Rautmann, Sophia | 08/10/1823 | Germany: Sachsen-Anhalt, Haberstadt | 01/31/1906 | Sheboygan Falls Township, WI |
Rogers |
 | | Rogers, Joseph Bewdine | | | | |
Ryan |
 |  | Ryan, John | | | | |
Salter |
 | | Salter, Mae | | | | |
Schmidt |
 | | Schmidt, Friederich | | | | |
 |  | Schmidt, Laura | | | | |
Schoenfeld |
 | | Schoenfeld , Adam | | | | |
 | | Schoenfeld , Donald | 12/09/1918 | | 02/06/1987 | |
 |  | Schoenfeld , Richard John "Rick" | | | | |
Schukow |
 | | Schukow, Frederika | | | | |
Shappell |
 | | Shappell, Mary E. | 1872 | | 1933 | |
Snippen |
 | | Snippen, Barbara | | | | |
 | | Snippen, Karen | | | | |
 | | Snippen, Robert O. | 02/12/1914 | | 07/1983 | |
Steinhardt |
 | | Steinhardt, | | | | |
 | | Steinhardt, Adeline | | | | |
 | | Steinhardt, Alma | | | | |
 | | Steinhardt, Alma | | | | |
 | | Steinhardt, Alvina | | | | |
 | | Steinhardt, Ione | | | | |
 | | Steinhardt, Louise | | | | |
 | | Steinhardt, Mabel | | | | |
 | | Steinhardt, Marie | 1914 | | 05/20/1921 | |
 |  | Steinhardt, Mathilda Henrietta "Tillie" | 06/07/1882 | | 12/01/1949 | |
 | | Steinhardt, Nelda | | | | |
 | | Steinhardt, Paul | 1879 | | 1964 | |
 | | Steinhardt, Paul | 1879 | | 1964 | |
 | | Steinhardt, Paul | | | | |
 | | Steinhardt, Walter | 08/29/1908 | | 1978 | |
 | | Steinhardt, William | 1850 | | 1914 | Plymouth, WI |
Steinke |
 | | Steinke, | | | | |
 | | Steinke, | | | | |
 | | Steinke, Adrian | 03/18/1913 | | 05/05/1990 | |
 | | Steinke, Aleta | 12/10/1904 | | 11/17/1995 | |
 | | Steinke, Alice | 10/26/1908 | | 06/22/1965 | |
 | | Steinke, Alvin | 08/24/1895 | | 04/26/1959 | |
 |  | Steinke, Anton | 03/28/1879 | | 05/06/1961 | |
 | | Steinke, Arno | 07/16/1901 | | 08/17/1985 | |
 | | Steinke, August Johann | 10/21/1867 | | | |
 |  | Steinke, Bernice | | | | |
 | | Steinke, Edgar | 11/11/1907 | | 03/06/1986 | |
 |  | Steinke, Edward Anton "Eddie" | 12/28/1906 | | 09/09/1983 | Freeport, IL |
 |  | Steinke, Edward Bryan "Ned" | | | | |
 | | Steinke, Ervin | 08/27/1897 | | 08/04/1970 | |
 |  | Steinke, Evelyn | 04/28/1915 | Plymouth, WI | 02/13/2009 | Plymouth, WI |
 | | Steinke, George Ludco | 09/30/1876 | | 1931 | |
 | | Steinke, George P | 03/27/1909 | | 01/25/2001 | |
 | | Steinke, Harry | 04/1904 | | 02/11/1905 | |
 | | Steinke, Janice | | | | |
 | | Steinke, Koren | | | | |
 |  | Steinke, Kristen Ann | | | | |
 | | Steinke, Laura | 07/14/1903 | | 12/02/1984 | |
 | | Steinke, Lucille | | | | |
 | | Steinke, Mary | 11/16/1881 | | 1943 | |
 |  | Steinke, Mary Lou | | | | |
 |  | Steinke, Ralph George | | | | |
 | | Steinke, Ruth | | | | |
 |  | Steinke, Walker August Hines | | | | |
 | | Steinke, William | 01/06/1834 | | 07/12/1912 | |
 | | Steinke, William Fredrick | 04/24/1872 | | 10/04/1942 | |
Stenz |
 | | Stenz, Alex | | | | |
Stimple |
 | | Stimple, Margaret Johnston | | | | |
Troger |
 | | Troger, Augusta | | | | |
Ulrich |
 | | Ulrich, William | | | | |
Unknown |
 | | Unknown, Charlotte or Christine | | | | |
Vanderkin |
 | | Vanderkin, Art | | | | |
Verhage |
 | | Verhage, Clarence | | | | |
Wagner |
 | | Wagner, David | | | | |
 | | Wagner, Ernest J | 10/02/1885 | | 03/1976 | Lima, OH |
 | | Wagner, Mary | | | | |
 | | Wagner, Robert | | | | |
Walker |
 | | Walker, Constance | | | | |
 |  | Walker, Joyce "Joie" | | | | |
 | | Walker, Richard "Dick" | 05/28/1904 | | 10/1980 | |
 | | Walker, Virginia "Ginny" | 11/18/1943 | | 05/20/2008 | |
Weigel |
 | | Weigel, Louis | | | | |
 | | Weigel, Nelda | | | | |
Wendt |
 | | Wendt, Marie | | | | |
Wentworth |
 | | Wentworth, Hal | | | | |
White |
 | | White, Pearl | | | | |
Wieck |
 | | Wieck, Helene | | | | |
Witt |
 | | Witt, Anna M. | | | | |
Witzel |
 | | Witzel, Louise Pozenal | 09/27/1923 | | 05/16/2004 | |
Wunsch |
 | | Wunsch, Calvin | | | | |
 | | Wunsch, Dennis | | | | |
 | | Wunsch, Edwin Edward | 11/10/1900 | | 08/1967 | Freeport, IL |
 |  | Wunsch, Elwood | | | | |
 |  | Wunsch, Gertrude | | | | |
Zelm |
 | | Zelm, Maria | | | | |
|
 | | untitled | | | | |
 | | untitled | | | | |